Statistical information
PUBLIC COMPLAINTS
Public Complaints Accepted by OIPRD | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
Formal Discipline | 0 | 0 | ||||
Informal Discipline | 1 | 0 | ||||
Informal Resolution | 7 | 11 | ||||
Unsubstantiated | 16 | 23 | ||||
Withdrawn | 20 | 28 | ||||
Policy/Service | 5 | 20 | ||||
OIPRD Cannot Proceed | 0 | 4 | ||||
Outstanding Files at Year End | 32 | 32 | ||||
Total Complaints Accepted and Investigated | 90 | 118 |
Public Complaints Not Accepted by OIPRD | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
Over Six Months | 3 | 0 | ||||
Not in pUblic Interest, other Law, ect. | 116 | 135 | ||||
Not Directly Affected | 0 | 1 | ||||
Retained by the OIPRD | 0 | 0 | ||||
Total Complaints NOT accepted by the OIPRD | 119 | 136 | ||||
Total Complaints | 209 | 254 | ||||
Total Complaints | 209 | 254 |
Classification of complaints | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
Conduct | 204 | 234 | ||||
Policy/Services | 5 | 20 | ||||
Total Complaints | 209 | 254 | ||||
INVolved Officers | 339 | 356 | ||||
Officers Disciplined | 1 | 0 | ||||
Civlians Involved | 209 | 254 | ||||
Reviews Requested | 5 | 9 | ||||
Directed hearings ordered by OIPRD | 0 | 0 | ||||
Population | 2022 | 2023 | Variance (%) | |||
---|---|---|---|---|---|---|
1,239,424 | 1,258,161 | 1.5 |
Five-Year Stastical Comparison | 2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|
Police to population | 721 | 722 | 723 | 724 | 725 | |||
Member to Population | 518 | 516 | 517 | 516 | 515 | |||
Gross Cost Per capita ($) | 320 | 336 | 342 | 347 | 359 |
What the above chart means to you:
Police-to-Population counts represents the population divided by the number of police officers.
Member-to-Population counts represent the population divided by the number of police officers and civilian staff.
Gross Cost per Capita represents expenditures divided by the population of the area served by York Regional Police, rounded to the nearest dollar.
CAlls for Service | 2022 | 2023 | Variance (%) | |||
---|---|---|---|---|---|---|
Calls for Service (Citizen General) | 258,531 | 303,256 | 17.3 | |||
Number of calls Dispatched | 106,454 | 117,154 | 10.1 | |||
9-1-1 calls received | 290,322 | 328,855 | 13.3 | |||
False Alarms recieved | 2,498 | 2,634 | 5.4 |
Victim Services | 2022 | 2023 | Variance (%) | |||
---|---|---|---|---|---|---|
On-SCene Occurrences | 248 | 531 | 114 | |||
Telephone crisis calls/Office Visits | 15,094 | 16.594 | 10 | |||
Total clients served | 15,167 | 15,577 | 3 | |||
FEmale | 8,117 | 9,017 | 11 | |||
Male | 2,901 | 2,671 | -8 | |||
Transgender | 16 | 14 | -13 | |||
Non-binary | 0 | 6 | N/A | |||
Children | 4,149 | 3,869 | -7 |
Youth Crime | 2022 | 2023 | Variance (%) | |||
---|---|---|---|---|---|---|
Youth Charged | 490 | 732 | 49 | |||
Processed by other means | 895 | 1,082 | 21 | |||
TOTAL COMPLAINTS ACCEPTED AND INVESTIGATED | 1,385 | 1,814 | 31 |
Hate Crime | 2022 | 2023 | VARIANCE (%) | |||
---|---|---|---|---|---|---|
Incidents | 277 | 298 | 49 |
Cost of Policing | Actual | Budget | VARIANCE | |||
---|---|---|---|---|---|---|
Salaries and Benefits | $364,181,908 | $368,854,124 | $4,672,216 | |||
Program-Specific Expenses | $3,994,247 | $4,012,700 | $18,453 | |||
Professional COntracted Services | $3,042,031 | $2,151,600 | $890,431 | |||
General Expenses | $23,259,616 | $21,213,885 | $2,045,731 | |||
Financial Charges | $273,191 | $298,940 | $25,749 | |||
Insurance | $2,805,988 | $2,805,988 | $0 | |||
Occupancy COsts | $11,150,187 | $10,377,724 | $772,464 | |||
Minor Capital | $638,020 | $366,900 | $271,120 | |||
Debt-related payments | $7,554,066 | $7,555,182 | $1,116 | |||
Internal CHarges | $1,142,099 | $1,517,780 | $375,681 | |||
Contribution to Reserves | $11,069,193 | $10,863,359 | $205,834 | |||
TOtal Expenditures | $429,110,547 | $430,018,181 | $907,634 | |||
TOtal Revenues | $43,259,530 | $38,474,352 | $4,785,178 | |||
Net pOsition | $385,851,017 | $391,543,830 | $5,692,812 |
Provincial offence Notices COmparison | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|
Offences | 74,575 | 58,761 | 52,908 |
Reportable Motor vehicle Collisions | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|
OFFENCES | 8,783 | 11,902 | N/A |
uniform Strength | 2023 | |||||
---|---|---|---|---|---|---|
Authorized | 1,736 | |||||
Actual | 1,704 |
Civilian STRENGTH | 2023 | |||||
---|---|---|---|---|---|---|
AUTHORIZED | 709 | |||||
Actual | 697 |
Crime rates | 2022 aCTUAL | 2022 RATE | 2023 aCTUAL | 2023 RATE | 2022/2022 vARIANCE ACTUAL | 2022/2023 vARIANCE rATE | ||
---|---|---|---|---|---|---|---|---|
cRIMES AGAINST pERSONS | 11,935 | 962.95 | 14,410 | 1,145.32 | 20.7 | 18.9 | ||
cRIMES AGAINST pROPERTY | 26,402 | 2,130.18 | 32,472 | 2,580.91 | 23 | 21.2 | ||
OTHER CRIMINAL CODE | 5,270 | 425.19 | 6,019 | 478.39 | 14.2 | 12.5 | ||
wEAPONS VIOLATIONS | 963 | 77.70 | 761 | 60.49 | -21.0 | -22.1 | ||
tOTAL cRIMINAL cODE vIOLATIONS | 44,570 | 3,596.03 | 53,662 | 4,265.11 | 20.4 | 18.6 | ||
dRUG vIOLATIONS | 1,115 | 89.96 | 886 | 70.42 | -20.5 | -21.7 | ||
oTHER FEDERAL VIOLATIONS | 28 | 2.26 | 43 | 3.42 | 53.6 | 51.3 | ||
Total Criminal Code Violations excluding Traffic | 45,713 | 3,688.25 | 54,591 | 4,338.95 | 19.4 | 17.6 | ||
cRIMINAL cODE tRAFFIC vIOLATIONS | 5,073 | 409.30 | 5,524 | 439.05 | 8.9 | 7.3 |
cLEARANCE rATES | 2022 | 2023 | 2022/2023 VARIANCE | |||
---|---|---|---|---|---|---|
CRIMES AGAINST PERSONS | 55.2 | 50.2 | -5.0 | |||
CRIMES AGAINST PROPERTY | 23.5 | 22.7 | -0.8 | |||
OTHER CRIMINAL CODE | 77.5 | 78.9 | 1.4 | |||
WEAPONS VIOLATIONS | 70.5 | 69.9 | -0.6 | |||
TOTAL CRIMINAL CODE VIOLATIONS | 39.4 | 37.0 | -2.4 | |||
DRUG VIOLATIONS | 98.8 | 96.5 | -2.3 | |||
OTHER FEDERAL VIOLATIONS | 96.4 | 81.4 | -15.0 | |||
TOTAL CRIMINAL CODE VIOLATIONS EXCLUDING TRAFFIC | 40.9 | 38.0 | -2.9 | |||
CRIMINAL CODE TRAFFIC VIOLATIONS | 48.2 | 43.8 | -4.4 |
Collection of Identifying Information
A note on collection of identifying information:
All collections of identifying information submissions are reviewed by a supervisor in the Diversity, Equity and Inclusion Bureau prior to being published for viewing by members of the organization. It was determined that no submissions were bias-based.
An analysis of the proportion of individuals from whom identifying information was collected or attempted to be collected does not reveal any indication of overrepresentation based on the population of York Region.
Collection of Identifying information | 2023 | |||
---|---|---|---|---|
Attempted and actual collections | 0 | |||
Individuals from whom identifying information was collected | 0 | |||
Times officers did not disclose why they were collecting inforamation | 0 | |||
Times individuals were not given a receipt because they declined it | 0 | |||
Times a receipt was not provided because it may have compromised safety | 0 | |||
Attempted collections from individuals based on sex (men), as perceived by a police officer | 0 | |||
Attempted collections from individuals based on sex (women), as perceived by a police officer | 0 | |||
Note: All reporting of collection of identifying information is based on officers’ perception of age, race and sex at the time. |
Access to restricted indentifying information | 2023 | |||
---|---|---|---|---|
Times members of the police service were permitted to access identifying information to which access is restricted | 0 | |||
Note: Aside from auditors and the designated verifier, no one accessed restricted identifying information. These two groups accessed restricted identifying information for the purpose of determining training needs |
Collections or attemped collections by Districts | 2023 | |||
---|---|---|---|---|
#1 District | 0 | |||
#2 District | 0 | |||
#3 District | 0 | |||
#4 District | 0 | |||
#5 District | 0 |
Collections by age Group | 2023 | |||
---|---|---|---|---|
12-17 | 0 | |||
18-29 | 0 | |||
30-49 | 0 | |||
50+ | 0 | |||
Note: As established by the Chief of Police, as provisioned within the regulation |
Collections by race | 2023 | |||
---|---|---|---|---|
Aboriginal | 0 | |||
Arab | 0 | |||
Black | 0 | |||
Chinese | 0 | |||
Filipino | 0 | |||
First Nations | 0 | |||
Inuk | 0 | |||
Japanese | 0 | |||
Korean | 0 | |||
Latin American | 0 | |||
Metis | 0 | |||
South Asian | 0 | |||
Southeast Asian | 0 | |||
West asian | 0 | |||
White | 0 | |||
Other | 0 | |||
Note: As established by the Chief of Police, based on the 2016 National Household Survey for the Identification of Racialized Groups as provisioned within the regulation |